ZK Food Centrifuge for Kitchen Waste Treatment Process
Kitchen waste, commonly known as lame, is also known as swill, drowning, food processing waste (food waste) and edible residue (squat). Its composition is complex, mainly oil, water, peel, vegetables, rice noodles, fish, meat, bones and a mixture of waste utensils, plastics, paper towels and other substances. From the chemical composition, there are starch, cellulose, protein, lipids and inorganic salts.
After a series of processes and high temperature hydrolysis of the food waste (slurry temperature around 60 ~ 80 ° C is appropriate), the use of high-performance B-type three-phase centrifuge can achieve “solid phase” (waste residue), “light liquid phase Three-phase separation of “ditch oil” and “heavy liquid phase” (kitchen water).The heavy liquid phase after the centrifuge separation can adopt two different liquid discharge modes, namely gravity discharge and built-in centripetal pump pressure discharge; wherein the built-in centripetal pump pressure discharge includes liquid layer fixed mode and heavy phase liquid layer online. The mode is adjusted according to the requirements of the process conditions.
Food Decanter Equipment Parameters
Model | Dia (mm) | Rito | Speed (rpm) | G force | Differential (rpm) | Main Motor (kW) | Back Motor (kW) | Capacity m3/h | Weight (kg) | Dimension (L x W x H)(mm) |
---|---|---|---|---|---|---|---|---|---|---|
LWS250 x 1025C(X) | 250 | 4.1 | 5000 | 3500 | 1~50 | 11 | 4 | >1 | 1250 | 2500 x 800 x 1150 |
LWS350 x 1550C(X) | 350 | 4.1 | 4000 | 3136 | 1~35 | 22 | 5.5 | >3~5 | 2500 | 3700 x 1050 x 1400 |
LWS450 x 1845C(X) | 450 | 4.1 | 3500 | 3087 | 1~34 | 30 | 7.5/11 | >5~10 | 4000 | 3800 x 1150 x 1600 |
LWS520 x 2150C(X) | 520 | 4.1 | 3200 | 2982 | 1~34 | 45 | 15 | >10~15 | 5200 | 4800 x 1250 x 1800 |
LWS580 x 2400C(X) | 580 | 4.1 | 3000 | 2948 | 1~30 | 55/75 | 18.5 | >15~20 | 6500 | 5300 x 1750 x 1382 |
LWS650 x 2600C(X) | 650 | 4 | 2800 | 2854 | 1~28 | 75/90 | 22 | >20~30 | 8000 | 5600 x 1850 x 1500 |
Food Waste Treatment Process
