ZK SEPARATION Decanters for Oil Sludge Treatment Process
ZK Oil Sludge Decanter Equipment can effectively separate the oil, water, and solid components of the oily sludge mixture. It provides the best solution for oil slick sludge treatment. After collecting the oily (waste) water by steam heating, add suitable demulsifiers, active agents, etc. The oily water in the emulsified state can be demulsified, and the oily (waste) water after demulsification uses high-efficiency three-phase centrifuge. The machine carries out a three-phase continuous separation of oil + water + slag. The centrifuge separated water and the unlayered oil-water mixture are directly sent to the sewage treatment system for treatment. The dehydrated slag phase can be recovered by combustion or thermal desorption process. Residual crude oil, the separated oil, can be collected and used as crude oil.
Oil Sludge Centrifuge Parameters
Model | Dia (mm) | Rito | Speed (rpm) | G force | Differential (rpm) | Main Motor (kW) | Back Motor (kW) | Capacity m3/h | Weight (kg) | Dimension (L x W x H)(mm) |
---|---|---|---|---|---|---|---|---|---|---|
LWS250 x 1025B(X) | 250 | 4.1 | 5000 | 3500 | 1~50 | 11 | 4 | >1 | 1250 | 2500 x 800 x 1150 |
LWS350 x 1550B(X) | 350 | 4.1 | 4000 | 3136 | 1~35 | 22 | 5.5 | >3~5 | 2500 | 3700 x 1050 x 1400 |
LWS450 x 1845B(X) | 450 | 4.1 | 3500 | 3087 | 1~34 | 30 | 7.5 | >5~10 | 4000 | 3800 x 1150 x 1600 |
LWS520 x 2150B(X) | 520 | 4.1 | 3200 | 2982 | 1~34 | 45 | 15 | >10~15 | 5200 | 4800 x 1250 x 1800 |
LWS580 x 2400B(X) | 580 | 4.1 | 3000 | 2948 | 1~30 | 55/75 | 18.5 | >15~20 | 6500 | 5300 x 1750 x 1382 |
LWS650 x 2600B(X) | 650 | 4 | 2800 | 2854 | 1~28 | 75/90 | 22 | >20~30 | 8000 | 5600 x 1850 x 1500 |
Oil Sludge Treatment Process
