ZK SEPARATION Decanters for Avocado Oil Extraction Process
ZK Decanter Centrifuge provides the best solution for avocado oil production. The equipment can be used for the extraction and production of cold-pressed avocado oil. The avocado oil factory only needs to peel and clean the avocados and then use the ZK centrifuge to separate the avocado pulp into pulp, oil, and water. Then, a separator is used to refine the oil phase and remove ultrafine impurities. The use of ZK centrifuges for avocado oil extraction can ensure higher products and better quality. Simultaneously, the centrifuge has been treated with wear resistance, can automatically adapt to the load level, and can operate continuously and stably.
Avocado Oil Extraction Decanter Parameters
Model | Dia (mm) | Rito | Speed (rpm) | G force | Differential (rpm) | Main Motor (kW) | Back Motor (kW) | Capacity m3/h | Weight (kg) | Dimension (L x w x H)(mm) |
---|---|---|---|---|---|---|---|---|---|---|
LWS250 x 1025C(X) | 250 | 4.1 | 5000 | 3500 | 1~50 | 11 | 4 | 2~3 | 1250 | 2500 x 800 x 1150 |
LWS350 x 1550C(X) | 350 | 4.1 | 4000 | 3136 | 1~35 | 22 | 5.5 | 5~8 | 2500 | 3300 x 1400 x 1040 |
LWS450 x 1845C(X) | 450 | 4.1 | 3500 | 3087 | 1~34 | 30 | 11 | 12~15 | 3800 | 4000 x 1400 x 1100 |
LWS520 x 2150C(X) | 520 | 4.1 | 3200 | 2981 | 1~34 | 45 | 15 | 18~25 | 5200 | 4500 x 1600 x 1400 |
LWS580 x 2400C(X) | 580 | 4.1 | 3000 | 2948 | 1~30 | 50/75 | 18.5 | 25~30 | 6500 | 5000 x 1700 x 1400 |
LWS650 x 2600C(X) | 650 | 4.1 | 2800 | 2854 | 1~27 | 75/90 | 22 | 32~35 | 8000 | 5500 x 1900 x 1500 |
Avocado Oil Extraction Process
